Why Subscribe?   |   Login   |  
Follow us on:
 
<< Back to Top Lists
Login to export the top 2,500! Learn More >>
SEO Top 100
Rank Domain No. of Searches Rank Domain No. of Searches
1 amazon.com 4,083,108 51 walmart.com 379,351
2 wikipedia.org 3,899,484 52 kaboodle.com 374,669
3 yahoo.com 3,168,074 53 findarticles.com 370,930
4 blogspot.com 2,121,089 54 citysearch.com 370,543
5 about.com 1,994,387 55 superpages.com 352,749
6 ehow.com 1,898,359 56 msn.com 352,311
7 ebay.com 1,390,796 57 encyclopedia.com 350,943
8 facebook.com 1,324,403 58 virtualtourist.com 349,116
9 youtube.com 1,272,679 59 cnn.com 348,809
10 thefind.com 1,187,361 60 expedia.com 338,429
11 answers.com 1,151,892 61 dealtime.com 333,748
12 nextag.com 1,086,303 62 last.fm 324,099
13 cnet.com 970,098 63 travelpod.com 320,747
14 bizrate.com 939,325 64 howstuffworks.com 319,748
15 ezinearticles.com 853,746 65 retrevo.com 307,206
16 wordpress.com 803,456 66 buzzle.com 297,544
17 tripadvisor.com 750,699 67 thefreedictionary.com 296,520
18 myspace.com 747,557 68 filestube.com 296,046
19 google.com 689,604 69 buzzillions.com 295,703
20 nytimes.com 676,681 70 etsy.com 287,491
21 flickr.com 659,598 71 informer.com 283,490
22 associatedcontent.com 654,877 72 pcworld.com 283,320
23 suite101.com 650,562 73 guardian.co.uk 283,222
24 hubpages.com 631,017 74 craigslist.org 282,857
25 epinions.com 627,394 75 businessweek.com 276,959
26 shopwiki.com 620,194 76 washingtonpost.com 266,770
27 alibaba.com 579,246 77 newegg.com 265,644
28 shopping.com 511,485 78 ioffer.com 263,309
29 imdb.com 501,147 79 zazzle.com 263,126
30 fixya.com 484,637 80 softpedia.com 262,527
31 overstock.com 474,422 81 usatoday.com 261,008
32 linkedin.com 470,414 82 faqs.org 259,901
33 merchantcircle.com 464,197 83 typepad.com 256,596
34 microsoft.com 456,337 84 ask.com 255,082
35 pricegrabber.com 450,255 85 stylefeeder.com 254,290
36 aol.com 431,863 86 allexperts.com 253,570
37 yelp.com 425,738 87 tripadvisor.co.uk 250,340
38 become.com 423,201 88 latimes.com 247,404
39 twitter.com 422,359 89 springerlink.com 246,369
40 amazon.co.uk 421,907 90 target.com 246,362
41 manta.com 418,220 91 indeed.com 246,230
42 buy.com 414,883 92 hotels.com 245,491
43 city-data.com 410,224 93 tomshardware.com 242,648
44 articlesbase.com 405,734 94 wikio.com 240,370
45 nih.gov 401,443 95 huffingtonpost.com 237,815
46 tradekey.com 401,328 96 wisegeek.com 228,187
47 squidoo.com 398,464 97 thefreelibrary.com 223,011
48 go.com 397,327 98 scribd.com 220,798
49 brothersoft.com 395,697 99 dhgate.com 220,072
50 apple.com 389,315 101 insiderpages.com 217,243

Why Subscribe?  | Become an Affiliate!  | Privacy  | Press  | Forums  | Contact  | SpyFu University
© 2009 SpyFu, All Rights Reserved  
www_ace
 
Last Data Update: 8/2/2010
Currently indexing 1,031,671,223 results across 28,584,804 domains



 
Please choose what you would like to export: