Why Subscribe?   |   Login   |  
Follow us on:
 
<< Back to Top Lists
Login to export the top 2,500! Learn More >>
Top 100 SEM Spenders
Rank Domain Daily Budget Rank Domain Daily Budget
1 google.com $361,764.29 51 allstate.com $49,885.38
2 target.com $274,349.32 52 propertyrentalpages.com $49,337.99
3 ebay.com $234,265.37 53 traveltex.com $49,074.55
4 amazon.com $189,153.30 54 buy.com $48,958.69
5 expedia.com $184,722.17 55 wirefly.com $47,890.17
6 phoenix.edu $140,267.38 56 staples.com $47,853.23
7 dell.com $135,174.97 57 lowes.com $47,325.38
8 mapquest.com $128,283.93 58 christianretirement.com $46,795.79
9 aol.com $123,126.05 59 21st.com $46,482.63
10 progressive.com $107,264.75 60 hyatt.com $46,173.27
11 hotels.com $105,667.17 61 libertymutual.com $44,154.15
12 geico.com $104,398.85 62 apple.com $43,691.69
13 hp.com $100,537.51 63 quickenloans.com $43,572.45
14 rent.com $98,730.96 64 best-price.com $42,625.97
15 games.com $96,795.63 65 macys.com $42,025.60
16 away.com $92,926.90 66 zappos.com $41,978.18
17 lendingtree.com $90,152.57 67 bhphotovideo.com $41,966.51
18 amicacoverage.com $86,246.66 68 businessreport.com $41,726.56
19 acecashexpress.com $85,742.81 69 swimsuitsforall.com $41,661.40
20 nextag.com $85,682.68 70 teleflora.com $41,597.71
21 att.com $85,300.40 71 officedepot.com $41,566.51
22 orbitz.com $83,550.68 72 bookingbuddy.com $40,868.83
23 walmart.com $81,890.62 73 pronto.com $40,700.10
24 search-schools.com $81,142.92 74 ikea.com $40,542.18
25 booking.com $80,126.18 75 directstartv.com $40,132.44
26 ebaymotors.com $78,670.85 76 bizrate.com $39,550.27
27 esurance.com $75,960.11 77 cheapoair.com $39,496.51
28 ask.com $75,790.73 78 freecreditscore.com $38,961.88
29 gamespot.com $71,935.07 79 shopzilla.com $38,723.11
30 sears.com $69,731.95 80 hilton.com $38,169.90
31 chevrolet.com $68,951.51 81 disneystore.com $37,953.19
32 sprint.com $67,974.86 82 register.com $37,893.19
33 travelocity.com $67,057.06 83 bestoffersdirectory.com $37,381.33
34 freecreditreport.com $64,788.02 84 dmv.org $36,040.96
35 priceline.com $64,374.44 85 bestbuy.com $35,949.14
36 magazines.com $64,129.32 86 verizonwireless.com $35,902.49
37 monster.com $62,886.22 87 yellowpages.com $35,675.53
38 sonystyle.com $60,476.65 88 proflowers.com $35,601.15
39 jgwfunding.com $59,251.27 89 match.com $35,432.03
40 1800flowers.com $59,044.47 90 whitepages.com $35,379.46
41 uline.com $58,729.58 91 kayak.com $34,960.12
42 ditech.com $56,363.16 92 shopstyle.co.uk $34,651.53
43 bankofamerica.com $55,096.01 93 forrent.com $34,584.75
44 groupon.com $54,964.80 94 care.org $34,413.45
45 posters2prints.com $54,780.28 95 starwoodhotels.com $34,326.83
46 travelzoo.com $54,367.64 96 local.com $34,285.58
47 yahoo.com $53,809.54 97 nationwide.com $34,281.14
48 ftd.com $52,329.79 98 tigerdirect.com $34,225.93
49 bing.com $51,838.25 99 buyatoyota.com $34,046.90
50 tripadvisor.com $50,995.68 100 lowfares.com $33,985.43

Why Subscribe?  | Become an Affiliate!  | Privacy  | Press  | Forums  | Contact  | SpyFu University
© 2009 SpyFu, All Rights Reserved  
wwwx
 
Last Data Update: 8/2/2010
Currently indexing 1,031,671,223 results across 28,584,804 domains



 
Please choose what you would like to export: